Upcoming Tournament Dates & Past Results
For Reservations Call: 573-365-2634
The
2012 Alhonna Bass Tournament schedule:
October 27 & 28, 2012
Entry
fees and tournament applications may be submitted anytime.
Click here for
an entry form.
Here are the results from the 2012 Spring Tournament - one of our largest ever with 67 boats! A perfect spring weekend with temps in the lows 70's made for a great tournament! Saturday, fishing was HOT!! All but 11 boats weighed fish with 161 total - over 520 pounds caught! Sunday, the weather was even better, but the fish were tough to land. Less than 1/2 the teams weighed fish and only 6 limits were caught. Congratulations to the winners and we hope to see all our teams back for the Fall Classic Tournament on the last weekend in October .
| Place | Team | Total Weight |
| 1 | Whitsett/Crangle | 38.00 |
| 2 | Bower/Dorge | 35.74 |
| 3 | D'Aquila/D'Aquila | 32.30 |
| 4 | Fritz/Gallatin | 29.27 |
| 5 | Clayton/Murphy | 28.04 |
| 6 | Springs/Stanford | 27.41 |
| 7 | Tuley/Powell | 26.77 |
| 8 | Hime/Huse | 24.62 |
| 9 | Dennison/Daum | 23.12 |
| 10 | Poppe/Hawkins | 22.81 |
| 11 | Middendorf/Shore | 22.64 |
| 12 | Kraus/Kraus | 22.33 |
| 13 | McTaggart/Embry | 22.29 |
| BIG BASS | ||
| Place | Team | Weight |
| 1 | Fritz/Gallatin | 6.52 |
| 2 | Poppe/Hawkins | 6.38 |
| 3 | Whitsett/Crangle | 6.36 |
Great fishing guys AND gals! See you in the Fall!
